<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzaMoto</title>
	<atom:link href="http://blog.buzamoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buzamoto.com</link>
	<description>Life as a BuzaMoto Employee</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site Launch: MoMA Bobble Heads</title>
		<link>http://blog.buzamoto.com/2012/01/26/site-launch-moma-bobble-heads/</link>
		<comments>http://blog.buzamoto.com/2012/01/26/site-launch-moma-bobble-heads/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:15:04 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=448</guid>
		<description><![CDATA[MoMA asked us to create a website for their annual after party for the Armory Show. In addition to selling tickets, they decided to introduce a micro donation campaign this year; for those that want to contribute but cannot attend the event. We were delighted when they liked our pitch for creating digital bobble heads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://momaarmoryshow.org/"><img src="http://blog.buzamoto.com/wp-content/uploads/2012/01/MoMA-500x382.png" alt="MoMA Armory Show 2012" title="MoMA Armory Show 2012" width="500" height="382" class="aligncenter size-medium wp-image-449" /></a></p>
<p><a href="http://moma.org/">MoMA</a> asked us to create a website for their annual after party for the Armory Show. In addition to selling tickets, they decided to introduce a micro donation campaign this year; for those that want to contribute but cannot attend the event. We were delighted when they liked our pitch for creating digital bobble heads as a gift for donating. There will also be a live stream of the event.</p>
<p>The website is a pretty straight forward e-commerce site, but we got to use <a href="https://stripe.com/">Stripe</a> as a payment processor for the first time. I love them and so should you. We created a simple admin interface that allows MoMA to manage orders.</p>
<p>As for the bobble heads, we implemented it with a little JavaScript + Canvas magic. Unfortunately, in order to support InternetShitExplorer version < 9; we had to create an additional Flash version. Thankfully converting most of the JS into ActionScript was trivial.</p>
<p>We got <a href="http://blacklog.mitplw.com/">Luis</a> to do all the illustrations for the bobble heads. It was great working with Luis. It felt like being back at the lab, <a href="http://plw.media.mit.edu/">PLW</a> style. This may turn into a new startup <img src='http://blog.buzamoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyway, <a href="https://momaarmoryshow.org/bobble_heads/6-Tak-on-Friday-Nights">check me out</a>! And see you at the party on March 7, 2012! I&#8217;ll be there. Will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2012/01/26/site-launch-moma-bobble-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Faile Sites</title>
		<link>http://blog.buzamoto.com/2011/11/21/site-launch-faile-sites/</link>
		<comments>http://blog.buzamoto.com/2011/11/21/site-launch-faile-sites/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:28:45 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=445</guid>
		<description><![CDATA[Our friends at Faile usually create a microsite for their projects. This task is time consuming and they asked us to make them something that will minimize the task. We created Faile Sites which allow Faile to do just that. Currently, the app hosts two of their current exhibitions, check them out: Houston &#38; Bowery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://failesites.net/"><img class="aligncenter size-medium wp-image-446" title="Faile Sites" src="http://blog.buzamoto.com/wp-content/uploads/2011/11/1-500x380.png" alt="Faile Sites" width="500" height="380" /></a></p>
<p>Our friends at <a href="http://faile.net/">Faile</a> usually create a microsite for their projects. This task is time consuming and they asked us to make them something that will minimize the task. We created <a href="http://failesites.net/">Faile Sites</a> which allow Faile to do just that. Currently, the app hosts two of their current exhibitions, check them out: <a href="http://failesites.net/houston-bowery">Houston &amp; Bowery mural</a> and <a href="http://failesites.net/fragments-of-faile">Fragments of Faile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/11/21/site-launch-faile-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Society Creative</title>
		<link>http://blog.buzamoto.com/2011/11/11/site-launch-society-creative/</link>
		<comments>http://blog.buzamoto.com/2011/11/11/site-launch-society-creative/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:38:51 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=439</guid>
		<description><![CDATA[It&#8217;s been a while since the last blog post, but it doesn&#8217;t mean we haven&#8217;t done anything! Summer was pretty crazy, including a trip to Sydney for work. We have more stuff coming and the fall/winter is looking busy. We just launched a redesigned website for Society Creative. They were great clients, Matt let us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://societycreative.com/"><img class="aligncenter size-medium wp-image-440" title="Society Creative" src="http://blog.buzamoto.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-10-at-9.20.33-PM-500x367.png" alt="" width="500" height="367" /></a></p>
<p>It&#8217;s been a while since the last blog post, but it doesn&#8217;t mean we haven&#8217;t done anything! Summer was pretty crazy, including a trip to Sydney for work. We have more stuff coming and the fall/winter is looking busy.</p>
<p>We just launched a redesigned website for <a href="http://societycreative.com/">Society Creative</a>. They were great clients, Matt let us do what we wanted and we thank him for that. The website uses asynchronous calls and supports History. It also enables iOS users to swipe for moving between gallery images &#8212; which was implemented by using <a href="https://github.com/mud/JSGestureRecognizer">JSGestureRecognizer</a>. I think this was the first time I actually used it for a commercial project. Anyway, I think the site allows users to get a great look at SC&#8217;s work without burdening them with too much branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/11/11/site-launch-society-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzaMoto @ WWDC 2011</title>
		<link>http://blog.buzamoto.com/2011/06/06/buzamoto-wwdc-2011/</link>
		<comments>http://blog.buzamoto.com/2011/06/06/buzamoto-wwdc-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:53:12 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=425</guid>
		<description><![CDATA[Fellow nerds. Kyle and I are at WWDC this week. Lets hang out and have a beer. See you early tomorrow morning!]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/wwdc/"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/06/photo.jpg" alt="" title="WWDC" width="500" height="540" class="aligncenter size-full wp-image-436" /></a></p>
<p>Fellow nerds. Kyle and I are at <a href="http://developer.apple.com/wwdc/">WWDC</a> this week. Lets hang out and have a beer. See you early tomorrow morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/06/06/buzamoto-wwdc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Knoll myGeneration</title>
		<link>http://blog.buzamoto.com/2011/06/02/site-launch-knoll-mygeneration/</link>
		<comments>http://blog.buzamoto.com/2011/06/02/site-launch-knoll-mygeneration/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:01:53 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=395</guid>
		<description><![CDATA[I&#8217;m a horrible blogger and it takes me forever to write an entry. But I really wanted to tell you about a new project we created for Knoll called myGeneration. Thankfully there&#8217;s already a Cool Hunting article which fills in for my blog-o-phobia. Read about it there! Finally, to the Knoll team. Hope you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sithowyouwant.com/mygeneration/"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/06/Screen-shot-2011-06-02-at-12.26.49-AM-500x400.png" alt="Knoll myGeneration - Sit How You Want" title="Knoll myGeneration" width="500" height="400" class="aligncenter size-medium wp-image-426" /></a></p>
<p>I&#8217;m a horrible blogger and it takes me forever to write an entry. But I really wanted to tell you about a new project we created for <a href="http://knoll.com">Knoll</a> called <a href="http://www.sithowyouwant.com/mygeneration/">myGeneration</a>.</p>
<p>Thankfully there&#8217;s already a <a href="http://www.coolhunting.com/">Cool Hunting</a> <a href="http://www.coolhunting.com/tech/knoll-mygeneration.php">article</a> which fills in for my blog-o-phobia. Read about it <a href="http://www.coolhunting.com/tech/knoll-mygeneration.php">there</a>!</p>
<p>Finally, to the Knoll team. Hope you have a great time at <a href="http://www.neocon.com/">NeoCon 2011</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/06/02/site-launch-knoll-mygeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faile Puzzle Boxes</title>
		<link>http://blog.buzamoto.com/2011/05/26/faile-puzzle-boxes/</link>
		<comments>http://blog.buzamoto.com/2011/05/26/faile-puzzle-boxes/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:14:47 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=384</guid>
		<description><![CDATA[We have some exciting news today. After months of work, we are finally launching a project for our friends at Faile. We created a digital representation of Faile Puzzle Boxes, available as an app for the iPhone/iPad and a Web App. Best of all, both are free! The webapp allows Faile to upload new puzzles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://failepuzzleboxes.com/"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/05/Screen-shot-2011-05-18-at-12.33.02-AM-500x315.png" alt="Faile Puzzle Boxes" title="Faile Puzzle Boxes" width="500" height="315" class="size-medium wp-image-385" /></a></p>
<p>We have some exciting news today. After months of work, we are finally launching a project for our friends at <a href="http://faile.net/">Faile</a>. We created a digital representation of <a href="http://failepuzzleboxes.com/">Faile Puzzle Boxes</a>, available as an <a href="http://itunes.apple.com/us/app/faile-puzzle-boxes/id437115432?mt=8&#038;ls=1">app for the iPhone/iPad</a> and a <a href="http://failepuzzleboxes.com/">Web App</a>. Best of all, both are free!</p>
<p><a href="http://itunes.apple.com/us/app/faile-puzzle-boxes/id437115432?mt=8&amp;ls=1"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/05/iOS-PuzzleBox.jpg" alt="" title="iOS Faile Puzzle Boxes" width="500" height="333" class="aligncenter size-full wp-image-387" /></a></p>
<p>The webapp allows Faile to upload new puzzles for both webapp and iOS app. When new iOS puzzles are uploaded, it becomes available to the iOS app users for download. In the coming months, Faile will be adding new puzzles periodically, so make sure you <a href="http://itunes.apple.com/us/app/faile-puzzle-boxes/id437115432?mt=8&#038;ls=1">download the app now</a>!</p>
<p>The iTunes AppStore has lots of games and utilities. Why I&#8217;m excited about this app is because it&#8217;s an art object &#8212; a digital recreation of the physical puzzle box; not slick or pretentious, just simple and honest. It will be interesting to see how art can be distributed through the AppStore.</p>
<p>Finally, big thanks to Faile for hiring us for this project. The hardest part of creating an app is to have a client that is willing to fund the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/05/26/faile-puzzle-boxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pendipity</title>
		<link>http://blog.buzamoto.com/2011/05/25/pendipity/</link>
		<comments>http://blog.buzamoto.com/2011/05/25/pendipity/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:26:59 +0000</pubDate>
		<dc:creator>buza</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=396</guid>
		<description><![CDATA[Now available in the app store: Pendipity. Pendipity is a collaborative drawing app for the iPad. Similar iPad apps in the app store can connect you to someone only as long as they&#8217;re on the same network (i.e. sitting next to you). What&#8217;s particularly unique about Pendipity is that it connects you to remote users randomly, regardless of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-397" href="http://blog.buzamoto.com/2011/05/25/pendipity/pendipity_robot/"><img class="alignnone size-medium wp-image-397" title="Pendipity Robot" src="http://blog.buzamoto.com/wp-content/uploads/2011/05/pendipity_robot-500x229.png" alt="" width="500" height="229" /></a></p>
<p>Now available in the app store: <em><a href="http://pendipityapp.com">Pendipity</a>.</em></p>
<p>Pendipity is a collaborative drawing app for the iPad. Similar iPad apps in the app store can connect you to someone only as long as they&#8217;re on the same network (i.e. sitting next to you). What&#8217;s particularly unique about Pendipity is that it connects you to remote users <em>randomly</em>, regardless of physical location. If you&#8217;re thinking, &#8220;Hey, this is just like a Chatroulette for <em>drawing</em>!&#8221;, you&#8217;d be right. While a single-user drawing mode exists, Pendipity is most enjoyable when drawing with others. Open the app, and wait for another user to connect. Once you&#8217;re connected, you&#8217;ve got a shared drawing canvas with someone that could be down the street, or around the world.</p>
<p>As we&#8217;ve learned from the logo drawing tool we offer on the <a href="http://buzamoto.com">main BuzaMoto page</a>, there are those types of people that prefer to draw obscenities under the guise of anonymity. We&#8217;re hoping that the $2.99 price tag will prevent such users from entering into the pool of Pendipity users that you might get paired with. Time will tell.</p>
<p>In the meantime, if you&#8217;ve got an iPad, <a href="http://itunes.apple.com/us/app/pendipity/id435263840?mt=8&amp;ls=1">grab Pendipity from the app store</a> and get drawing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/05/25/pendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Knoll Antenna™ Workspaces</title>
		<link>http://blog.buzamoto.com/2011/04/22/site-launch-knoll-antenna-workspaces/</link>
		<comments>http://blog.buzamoto.com/2011/04/22/site-launch-knoll-antenna-workspaces/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:08:13 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=378</guid>
		<description><![CDATA[Following the preview website we made last summer, we just launched the full site for Knoll Antenna™ Workspaces.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoll.com/antenna"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/04/Screen-shot-2011-04-22-at-6.27.42-PM-500x558.png" alt="" title="Knoll Antenna Workspaces" width="500" height="558" class="aligncenter size-medium wp-image-379" /></a></p>
<p>Following the <a href="/2010/06/15/site-launch-knoll-antenna-workspaces-teaser/">preview website</a> we made last summer, we just launched the full site for <a href="http://www.knoll.com/antenna">Knoll Antenna™ Workspaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/04/22/site-launch-knoll-antenna-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percolater &#8211; Something Different.</title>
		<link>http://blog.buzamoto.com/2011/04/06/percolater-something-different/</link>
		<comments>http://blog.buzamoto.com/2011/04/06/percolater-something-different/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:24:39 +0000</pubDate>
		<dc:creator>buza</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=355</guid>
		<description><![CDATA[iPad-based news reading apps are a dime a dozen these days. Unfortunately, while many of them differ from an aesthetic/usability standpoint, they all generally present the same types of content in the same way. Strip out some text, pull out an image, and display the result in a little box. The end result is something [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://itunes.apple.com/us/app/percolater/id427688232"><img class="alignnone size-medium wp-image-366" title="Percolater for the iPad" src="http://blog.buzamoto.com/wp-content/uploads/2011/04/pl8_bm2-500x388.png" alt="" width="500" height="388" /></a></div>
<p>iPad-based news reading apps are a dime a dozen these days.</p>
<p>Unfortunately, while many of them differ from an aesthetic/usability standpoint, they all generally present the same types of content in the same way. Strip out some text, pull out an image, and display the result in a little box. The end result is something that gives you little snippets of information devoid of context. I like seeing the web in the way it was originally intended &#8212; the font, the layout, the image arrangement, everything. The problem is that web pages take a few seconds to load. Every time you click, you have to wait, and this makes casual browsing of *real* web content very difficult.</p>
<p>Percolater is an iPad news reader app that does the waiting up front, so you don&#8217;t have to. What you get is full screen previews of the pages you&#8217;re friends are sharing on Twitter (or items from your Google Reader account) that you can flip through as fast as sifting through a stack of paper, even when you&#8217;re without a network connection.</p>
<p>We recently demoed the app at an Apple-sponsored Stanford iOS app showcase, and got some really great feedback from Yahoo! researchers, Apple employees, and the Stanford community. Remarkably, we had two users tell us that while they enjoyed Flipboard, one of the best designed iPad reader apps available, they said they liked Percolater better. Aww, shucks!</p>
<p>You can grab <a href="http://itunes.apple.com/us/app/percolater/id427688232">Percolater from the iOS app store.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/04/06/percolater-something-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Launch: Super Rural</title>
		<link>http://blog.buzamoto.com/2011/03/19/site-launch-super-rural/</link>
		<comments>http://blog.buzamoto.com/2011/03/19/site-launch-super-rural/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:38:19 +0000</pubDate>
		<dc:creator>mud</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://blog.buzamoto.com/?p=346</guid>
		<description><![CDATA[A few days late, but I just helped Tracy at Village launch Super Rural. I&#8217;m starting to become a Shopify expert For Like Ever poster now come in many colors!]]></description>
			<content:encoded><![CDATA[<p><a href="http://super-rural.com/"><img src="http://blog.buzamoto.com/wp-content/uploads/2011/03/super-rural-500x482.png" alt="" title="super-rural" width="500" height="482" class="aligncenter size-medium wp-image-347" /></a></p>
<p>A few days late, but I just helped Tracy at <a href="http://vllg.com/">Village</a> launch <a href="http://super-rural.com/">Super Rural</a>. I&#8217;m starting to become a <a href="http://shopify.com/">Shopify</a> expert <img src='http://blog.buzamoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  For Like Ever poster now come in <a href="http://www.super-rural.com/collections/all">many colors</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buzamoto.com/2011/03/19/site-launch-super-rural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

